Thailand cannabis regulations as of 2026
Based on the Royal Gazette and official Thai government (.go.th) pages through 21 November 2026. For information only, not legal advice.
PUBLIC DATA VIEWER · SOURCED FROM OFFICIAL DTAM GIS
View GACP & GAP Certified Farms (371)DTAM Licensed Cannabis Shops Viewer (9,661)
Searchable viewer of public records sourced from official DTAM Medical Cannabis GIS and DTAM Open Data (Bangkok districts), synced 2026-11-22. Displays names, provinces/districts, establishment types, licence numbers, status, and expiry dates.
9,661Total establishments
9,396Active licences
3,332Expiring in 2026
100Suspended / Revoked
| Establishment | Location | Licence No. | Expiry | Status | Map |
|---|---|---|---|---|---|
Cof Cannabis Home Cannabis Shop | Surat Thani | 8436700136 | 2026-12-31 | Active | Map |
Coffee and Joint Cannabis Shop | Surat Thani | 8436700075 | 2026-12-31 | Active | Map |
Coffee Shop Haadrin Cannabis Shop | Surat Thani | 8436900024 | 2028-12-31 | Active | Map |
Cookie Monster cafe Cannabis Shop | Surat Thani | สฎ-3-356/2566 | 2028-12-31 | Active | Map |
Coral Bungalow Cannabis Shop | Surat Thani | สฎ-3-355/2566 | 2028-12-31 | Active | Map |
Cosmic Canabis Organic Cannabis Shop | Surat Thani | สฎ-3-492/2566 | 2028-12-31 | Active | Map |
cosmos weed Cannabis Shop | Surat Thani | 8436700164 | 2026-12-31 | Active | Map |
D.p cannabis2 Cannabis Shop | Surat Thani | 8436800152 | 2027-12-31 | Active | Map |
Daddy Samui Cannabis Shop | Surat Thani | 8436700185 | 2026-12-31 | Active | Map |
DANQ KOH SAMUI BANGPO BEACH แด้งค์ เกาะสมุย บางปอบีช Cannabis Shop | Surat Thani | 8436800081 | 2027-12-31 | Active | Map |
DANQ KOH SAMUI MAENAM 1 (แด้งค์ เกาะสมุย แม่น้ำ 1) Cannabis Shop | Surat Thani | 8436800146 | 2027-12-31 | Active | Map |
DANQ KOH SAMUI MAENAM BEACH แด้งค์ เกาะสมุย แม่น้ำบีช Cannabis Shop | Surat Thani | 8436800082 | 2027-12-31 | Active | Map |
Devil's Flower Cannabis Shop | Surat Thani | 8436700093 | 2026-12-31 | Active | Map |
Devil's Flower 2 Cannabis Shop | Surat Thani | 8436700116 | 2026-12-31 | Active | Map |
Diamond Bud Cannabis Shop | Surat Thani | 8436900012 | 2028-12-31 | Active | Map |
DJ Motor Cannabis Shop | Surat Thani | สฎ-3-165/2566 | 2028-12-31 | Active | Map |
DONKUL FARM13 Cannabis Shop | Surat Thani | 8436800056 | 2027-12-31 | Active | Map |
Dr. Feel good Cannabis Shop | Surat Thani | สฎ-3-958/2566 | 2028-12-31 | Active | Map |
Dreamland Resort Cannabis Shop | Surat Thani | สฎ-3-395/2566 | 2028-12-31 | Active | Map |
Duck Farmer Cannabis Shop | Surat Thani | สฎ-3-484/2566 | 2028-12-31 | Active | Map |
Ducky shop cannabis Cannabis Shop | Surat Thani | 8436900032 | 2028-12-31 | Active | Map |
E.V.E.Royal cannabis Cannabis Shop | Surat Thani | สฎ-3-605/2566 | 2028-12-31 | Active | Map |
Ecologic cannabis Cannabis Shop | Surat Thani | 8436700068 | 2026-12-31 | Active | Map |
Elf Weed Cannabis Shop | Surat Thani | 8436800094 | 2027-12-31 | Active | Map |
Enduro Weed Cannabis Shop | Surat Thani | 8436700123 | 2026-12-31 | Active | Map |
Fang Cannabis Shop | Surat Thani | 8436700208 | 2026-12-31 | Active | Map |
Fillgood shop Cannabis Shop | Surat Thani | 025/2565 | 2027-12-31 | Active | Map |
Finest Fumes Cannabis Shop | Surat Thani | 8436600032 | 2028-12-31 | Active | Map |
FIYA Cannabis Shop | Surat Thani | 8436600006 | 2028-12-31 | Active | Map |
FloWer Cannabis Shop | Surat Thani | 8436700020 | 2026-12-31 | Active | Map |
Flower Cannabis Fisherman Village Cannabis Shop | Surat Thani | สฎ-3-506/2566 | 2028-12-31 | Active | Map |
Flower House Cannabis (Suratthani) Cannabis Shop | Surat Thani | 8436800157 | 2027-12-31 | Active | Map |
Focus cannabis and Cafe Cannabis Shop | Surat Thani | 8436700167 | 2026-12-31 | Active | Map |
FREE DOOM LAMAI Cannabis Shop | Surat Thani | สฎ-3-347/2566 | 2028-12-31 | Active | Map |
Friendly cannabis shop Cannabis Shop | Surat Thani | สฎ-3-882/2566 | 2028-12-31 | Active | Map |
FRIENDLY VIBES CANNABIS Cannabis Shop | Surat Thani | 8436700203 | 2026-12-31 | Active | Map |
Funny Farm Cannabis Shop | Surat Thani | สฎ-3-1016/2566 | 2028-12-31 | Active | Map |
Gangster Shop Cannabis Shop | Surat Thani | 8436800162 | 2027-12-31 | Active | Map |
Ganja Cannabis Shop and Snooker Club Koh Tao Cannabis Shop | Surat Thani | 8436800022 | 2027-12-31 | Active | Map |
Ganja girl Cannabis Shop | Surat Thani | 8436700113 | 2026-12-31 | Active | Map |
GANJA ISLAND Cannabis Shop | Surat Thani | 8436800103 | 2027-12-31 | Active | Map |
GANJA NOSTRA Cannabis Shop | Surat Thani | สฎ-3-954/2566 | 2028-12-31 | Active | Map |
George weed cannabis Cannabis Shop | Surat Thani | สฎ-3-290/2566 | 2028-12-31 | Active | Map |
Get High Cannabis Cannabis Shop | Surat Thani | 8436800140 | 2027-12-31 | Active | Map |
GetHigh Cannabis Cannabis Shop | Surat Thani | 8436800047 | 2027-12-31 | Active | Map |
Ginger cannabis Cannabis Shop | Surat Thani | 8436800127 | 2027-12-31 | Active | Map |
Gino Smiles. Cannabis Shop | Surat Thani | 8436800104 | 2027-12-31 | Active | Map |
GODFARTER cannabis shop Cannabis Shop | Surat Thani | สฎ-3-641/2566 | 2028-12-31 | Active | Map |
GOF CANNABIS HOME 420 Cannabis Shop | Surat Thani | 8436800031 | 2027-12-31 | Active | Map |
Good life bar Cannabis Shop | Surat Thani | 8436900036 | 2028-12-31 | Active | Map |
Good Stuff Koh Samui Cannabis Shop | Surat Thani | 8436800092 | 2027-12-31 | Active | Map |
Granny's Cannabis Shop | Surat Thani | สฎ-3-996/2566 | 2028-12-31 | Active | Map |
GRASSHOPPER Cannabis Shop | Surat Thani | สฎ-3-001/2567 | 2026-12-31 | Active | Map |
GRASSHOPPER Cannabis Shop | Surat Thani | สฎ-3-939/2566 | 2028-12-31 | Active | Map |
Grasshopper beach bar Cannabis Shop | Surat Thani | สฎ-3-723/2566 | 2028-12-31 | Active | Map |
Green 2 Cannabis Shop | Surat Thani | สฎ-3-780/2566 | 2028-12-31 | Active | Map |
GREEN COCO Cannabis Shop | Surat Thani | สฎ-3-553/2566 | 2028-12-31 | Active | Map |
Green elevator HQ Cannabis Shop | Surat Thani | 8436800102 | 2027-12-31 | Active | Map |
GREEN ELLEVATOR Cannabis Shop | Surat Thani | 8436700207 | 2026-12-31 | Active | Map |
Green Flow Cannabis Shop | Surat Thani | สฎ-3-1003/2566 | 2028-12-31 | Active | Map |
Green Hill Cannabis Cannabis Shop | Surat Thani | 8436700147 | 2026-12-31 | Active | Map |
GREEN HOUSE Cannabis Shop | Surat Thani | 8436800150 | 2027-12-31 | Active | Map |
Green House Thailand ( Koh Samui) Cannabis Shop | Surat Thani | 8436700157 | 2026-12-31 | Active | Map |
Green Island Cannabis Shop | Surat Thani | สฎ-3-438/2566 | 2028-12-31 | Active | Map |
Green Island Local Farm Cannabis Shop | Surat Thani | 8436700091 | 2026-12-31 | Active | Map |
Green kahuna Bophut Cannabis Shop | Surat Thani | 8436800134 | 2027-12-31 | Active | Map |
Green kahuna cannabis Cannabis Shop | Surat Thani | สฎ-3-732/2566 | 2028-12-31 | Active | Map |
Green Magic Cannabis Shop | Surat Thani | สฎ-3-450/2566 | 2028-12-31 | Active | Map |
Green Nation Cafe Cannabis Shop | Surat Thani | 8436800148 | 2027-12-31 | Active | Map |
Green Nation Koh Tao Cannabis Shop | Surat Thani | 8436800042 | 2027-12-31 | Active | Map |
GREEN SAPPHIRE WALKING STREET Cannabis Shop | Surat Thani | 8436800007 | 2027-12-31 | Active | Map |
Greenland Cannabis Shop | Surat Thani | สฎ-3-367/2566 | 2028-12-31 | Active | Map |
Greenlane Garden Cannabis Shop | Surat Thani | สฎ-3-294/2566 | 2028-12-31 | Active | Map |
Greenout Cannabis Shop | Surat Thani | สฎ-3-580/2566 | 2028-12-31 | Active | Map |
GROWER ISLANDER SHOP Cannabis Shop | Surat Thani | 8436900015 | 2028-12-31 | Active | Map |
Grower Thungsead Cannabis Shop | Surat Thani | 8436700163 | 2026-12-31 | Active | Map |
GrowerGreen Cannabis Shop | Surat Thani | 8436700110 | 2026-12-31 | Active | Map |
Haadrin weed Cannabis Shop | Surat Thani | สฎ-3-496/2566 | 2028-12-31 | Active | Map |
HAPPY 420 HOUR Cannabis Shop | Surat Thani | 8436700105 | 2026-12-31 | Active | Map |
Happy Cannabis Shop 5 Cannabis Shop | Surat Thani | 8436900023 | 2028-12-31 | Active | Map |
Happy gan chaa Cannabis Shop | Surat Thani | สฎ-3-758/2566 | 2028-12-31 | Active | Map |
happy life thai Cannabis Shop | Surat Thani | สฎ-3-661/2566 | 2028-12-31 | Active | Map |
HAZE Cannabis Cannabis Shop | Surat Thani | สฎ-3-740/2566 | 2028-12-31 | Active | Map |
Haze n High Cannabis Shop | Surat Thani | สฎ-3-682/2566 | 2028-12-31 | Active | Map |
Hazy daze canabis dispensary Cannabis Shop | Surat Thani | สฎ-3-655/2566 | 2028-12-31 | Active | Map |
Heaven cannabis Cannabis Shop | Surat Thani | 8436700043 | 2026-12-31 | Active | Map |
Hello Cannabis Cannabis Shop | Surat Thani | สฎ-3-695/2566 | 2028-12-31 | Active | Map |
Hello Cannabis 2 Cannabis Shop | Surat Thani | สฎ-3-1020/2566 | 2028-12-31 | Active | Map |
hideout hostel phangan Cannabis Shop | Surat Thani | 8436700096 | 2026-12-31 | Active | Map |
High culture OG Cannabis Shop | Surat Thani | 8436700204 | 2026-12-31 | Active | Map |
HIGH GARDEN 2 Cannabis Shop | Surat Thani | 8436700173 | 2026-12-31 | Active | Map |
High Heaven Cannabis Shop | Surat Thani | สฎ-3-923/2566 | 2028-12-31 | Active | Map |
High Siam Cannabis Shop | Surat Thani | สฎ-3-292/2566 | 2028-12-31 | Active | Map |
High Society Cannabis Shop | Surat Thani | 8436700042 | 2026-12-31 | Active | Map |
High sweed Cannabis Shop | Surat Thani | สฎ-3-712/2566 | 2028-12-31 | Active | Map |
High sweed (Bantai) Cannabis Shop | Surat Thani | 8436700187 | 2026-12-31 | Active | Map |
High UP Cannabis Shop | Surat Thani | 8436700047 | 2026-12-31 | Active | Map |
High-in dispensary koh phangan Cannabis Shop | Surat Thani | สฎ-3-489/2566 | 2028-12-31 | Active | Map |
HIGH-LAND KPG Cannabis Shop | Surat Thani | 8436800054 | 2027-12-31 | Active | Map |
HighBerry Cannabis Shop | Surat Thani | 8436700171 | 2026-12-31 | Active | Map |
