Thailand cannabis regulations as of 2026
Based on the Royal Gazette and official Thai government (.go.th) pages through 21 November 2026. For information only, not legal advice.
PUBLIC DATA VIEWER · SOURCED FROM OFFICIAL DTAM GIS
View GACP & GAP Certified Farms (371)DTAM Licensed Cannabis Shops Viewer (9,661)
Searchable viewer of public records sourced from official DTAM Medical Cannabis GIS and DTAM Open Data (Bangkok districts), synced 2026-11-22. Displays names, provinces/districts, establishment types, licence numbers, status, and expiry dates.
9,661Total establishments
9,396Active licences
3,332Expiring in 2026
100Suspended / Revoked
| Establishment | Location | Licence No. | Expiry | Status | Map |
|---|---|---|---|---|---|
2 brothers cannabis Cannabis Shop | Surat Thani | สฎ-3-782/2566 | 2028-12-31 | Active | Map |
29 Cannabis Cannabis Shop | Surat Thani | 8436800009 | 2027-12-31 | Active | Map |
2BrothersCannabis 2 Cannabis Shop | Surat Thani | 8436800144 | 2027-12-31 | Active | Map |
3ALEE SHOP Samui Cannabis Cannabis Shop | Surat Thani | 8436800096 | 2027-12-31 | Active | Map |
4.20 Weed Corner Cannabis Shop | Surat Thani | สฎ-3-820/2566 | 2028-12-31 | Active | Map |
420 Four Twenty Cannabis Shop | Surat Thani | สฎ-3-606/2566 | 2028-12-31 | Active | Map |
420 Smokey Phangan Cannabis Shop | Surat Thani | สฎ-3-256/2566 | 2028-12-31 | Active | Map |
420 ฟาร์ม Cannabis Shop | Surat Thani | สฎ-3-044/2565 | 2027-12-31 | Active | Map |
420freetime Cannabis Shop | Surat Thani | สฎ-3-823/2566 | 2028-12-31 | Active | Map |
710DRIPFARMZ Cannabis Shop | Surat Thani | 8436700135 | 2026-12-31 | Active | Map |
84 X Lou's Cannabitch Shop Cannabis Shop | Surat Thani | 8436700002 | 2026-12-31 | Active | Map |
88 Cannabis house Cannabis Shop | Surat Thani | 8436700040 | 2026-12-31 | Active | Map |
A-WEED Cannabis Shop | Surat Thani | 8436800095 | 2027-12-31 | Active | Map |
ALL IN ONE Cannabis Shop | Surat Thani | 8436800133 | 2027-12-31 | Active | Map |
All IN ONE Cannabis Shop | Surat Thani | 8436700107 | 2026-12-31 | Active | Map |
all square Cannabis Shop | Surat Thani | 8436700060 | 2026-12-31 | Active | Map |
Amazing cannabis Cannabis Shop | Surat Thani | 8436700073 | 2026-12-31 | Active | Map |
AMSTERDAM CANNABIS SHOP Cannabis Shop | Surat Thani | 8436700009 | 2026-12-31 | Active | Map |
AMSTERDAM ZIM Cannabis Shop | Surat Thani | 8436700168 | 2026-12-31 | Active | Map |
Amunra Cannabis Cannabis Shop | Surat Thani | 8436900001 | 2028-12-31 | Active | Map |
ANDAMAN CANNABIS Cannabis Shop | Surat Thani | 8436600012 | 2028-12-31 | Active | Map |
Apichada view point bar Cannabis Shop | Surat Thani | 8436700031 | 2026-12-31 | Active | Map |
Applecannabiz (โดยน.ส.ฐิติรัตน์) Cannabis Shop | Surat Thani | 8436900029 | 2028-12-31 | Active | Map |
Arae Cannabis Cannabis Shop | Surat Thani | 8436800112 | 2027-12-31 | Active | Map |
AREA 63 Cannabis Shop | Surat Thani | สฎ-3-724/2566 | 2028-12-31 | Active | Map |
ATS420 Cannabis Shop | Surat Thani | 8436700122 | 2026-12-31 | Active | Map |
Ba-Lu home cannabis shop Cannabis Shop | Surat Thani | สฎ-3-042/2565 | 2027-12-31 | Active | Map |
Baan coffee family Cannabis Shop | Surat Thani | สฎ-3-140/2566 | 2028-12-31 | Active | Map |
Banana Bar Cannabis Shop | Surat Thani | สฎ-3-384/2566 | 2028-12-31 | Active | Map |
BB Cannabis shop Cannabis Shop | Surat Thani | สฎ-3-576/2566 | 2028-12-31 | Active | Map |
BBJT Cannabis Shop | Surat Thani | 8436700194 | 2026-12-31 | Active | Map |
Beer's house Bungalows Cannabis Shop | Surat Thani | สฎ-3-857/2566 | 2028-12-31 | Active | Map |
BEYOND CANNABIS Social Club Cannabis Shop | Surat Thani | 8436700090 | 2026-12-31 | Active | Map |
BIG-A Liqueur Wine Tobacco Cannabis Shop | Surat Thani | 8436700012 | 2026-12-31 | Active | Map |
Bigsmoke Cannabis Shop | Surat Thani | 8436700117 | 2026-12-31 | Active | Map |
Bison Junior Botanica Cannabis Shop | Surat Thani | 8436800015 | 2027-12-31 | Active | Map |
Blue House Cannabis Cannabis Shop | Surat Thani | สฎ-3-109/2566 | 2028-12-31 | Active | Map |
BM GROCERY บางรักษ์มินิมาร์ทสมุย Cannabis Shop | Surat Thani | สฎ-3-345/2566 | 2028-12-31 | Active | Map |
Bobbybiz Cannabis Shop | Surat Thani | 8436600014 | 2028-12-31 | Active | Map |
BOBUS420 Cannabis Shop | Surat Thani | 8436900007 | 2028-12-31 | Active | Map |
Bophut pier cannabis Cannabis Shop | Surat Thani | 8436900008 | 2028-12-31 | Active | Map |
BP มาลีฮวนน่าเพื่อนเพ Cannabis Shop | Surat Thani | 8436700007 | 2026-12-31 | Active | Map |
Brew Co Cannabis Shop | Surat Thani | สฎ-3-396/2566 | 2028-12-31 | Active | Map |
Bud100Percent Cannabis Shop | Surat Thani | 8436700169 | 2026-12-31 | Active | Map |
Buddeis Bar&Resterant Cannabis Shop | Surat Thani | สฎ-3-200/2566 | — | Active | Map |
Buddha's Kush Street Cannabis Shop | Surat Thani | สฎ-3-429/2566 | 2028-12-31 | Active | Map |
Buddies 2 Cannabis Shop | Surat Thani | 8436600016 | 2028-12-31 | Active | Map |
BUDZ 4 LESS ONE Cannabis Shop | Surat Thani | สฎ-3-976/2566 | 2028-12-31 | Active | Map |
Bulldog Cannabis Shop | Surat Thani | 8436800151 | 2027-12-31 | Active | Map |
Cafe Corner Cannabis Shop | Surat Thani | 8436700150 | 2026-12-31 | Active | Map |
CANABIZ GROWER Cannabis Shop | Surat Thani | สฎ-3-297/2566 | 2028-12-31 | Active | Map |
CANCHANA Cannabis Shop | Surat Thani | 8436700013 | 2026-12-31 | Active | Map |
Canchana Baan Kai แคนชานา บ้านค่าย Cannabis Shop | Surat Thani | 8436700192 | 2026-12-31 | Active | Map |
canchana2 Cannabis Shop | Surat Thani | 8436700101 | 2026-12-31 | Active | Map |
Cannabis café & barber shop Cannabis Shop | Surat Thani | สฎ-3-463/2565 | 2028-12-31 | Active | Map |
Cannabis Camp KhaoSok Cannabis Shop | Surat Thani | 8436700003 | 2026-12-31 | Active | Map |
cannabis center Cannabis Shop | Surat Thani | 8436700189 | 2026-12-31 | Active | Map |
Cannabis hub Cannabis Shop | Surat Thani | สฎ-3-170/2566 | 2027-12-31 | Active | Map |
Cannabis inter group พะงัน Cannabis Shop | Surat Thani | 8436700069 | 2026-12-31 | Active | Map |
Cannabis Kingdom Cannabis Shop | Surat Thani | สฎ-3-666/2566 | 2028-12-31 | Active | Map |
CANNABIS RONG SHOP Cannabis Shop | Surat Thani | สฎ-3-899/2566 | 2028-12-31 | Active | Map |
Cannabis Shop Cannabis Shop | Surat Thani | สฎ-3-900/2566 | 2028-12-31 | Active | Map |
Cannabisสวนหลังเขา Cannabis Shop | Surat Thani | 8436900020 | 2028-12-31 | Active | Map |
Cannabiz Cannabis Shop | Surat Thani | สฎ-3-175/2566 | 2027-12-31 | Active | Map |
cannacademy Cannabis Shop | Surat Thani | 8436800006 | 2027-12-31 | Active | Map |
CASTAWEED Cannabis Shop | Surat Thani | สฎ-3-069/2565 | 2027-12-31 | Active | Map |
Cat Demon farm Cannabis Shop | Surat Thani | สฎ-3-696/2566 | 2028-12-31 | Active | Map |
CBD Cannabiz Farm Cannabis Shop | Surat Thani | สฎ-3-157/2566 | 2028-12-31 | Active | Map |
Charoensook shop Cannabis Shop | Surat Thani | สฎ-3-359/2566 | 2028-12-31 | Active | Map |
Charoensook shop Cannabis Shop | Surat Thani | สฎ-3-365/2566 | 2028-12-31 | Active | Map |
CHEAPWEED SHOP Cannabis Shop | Surat Thani | สฎ-3-716/2566 | 2028-12-31 | Active | Map |
Cheapweed Shop2 Cannabis Shop | Surat Thani | 8436800161 | 2027-12-31 | Active | Map |
Chiewlarn Grower Cannabis Shop | Surat Thani | 8436700064 | 2026-12-31 | Active | Map |
Chill bar samui Cannabis Shop | Surat Thani | สฎ-3-097/2566 | 2027-12-31 | Active | Map |
Chill Life Cannabis Cannabis Shop | Surat Thani | 8436700006 | 2026-12-31 | Active | Map |
ChillOm Samui Cannabis Shop | Surat Thani | 8436900030 | 2028-12-31 | Active | Map |
Cloud Cannabis Cannabis Shop | Surat Thani | 8436700202 | 2026-12-31 | Active | Map |
Coco Yard Cannabis Shop | Surat Thani | 8436700151 | 2026-12-31 | Active | Map |
cocobiz Cannabis Shop | Surat Thani | สฎ-3-950/2566 | 2028-12-31 | Active | Map |
COD TIME ZA Cannabis Shop | Surat Thani | 8436800025 | 2027-12-31 | Active | Map |
Cof Cannabis Home Cannabis Shop | Surat Thani | 8436700136 | 2026-12-31 | Active | Map |
Coffee and Joint Cannabis Shop | Surat Thani | 8436700075 | 2026-12-31 | Active | Map |
Coffee Shop Haadrin Cannabis Shop | Surat Thani | 8436900024 | 2028-12-31 | Active | Map |
Cookie Monster cafe Cannabis Shop | Surat Thani | สฎ-3-356/2566 | 2028-12-31 | Active | Map |
Coral Bungalow Cannabis Shop | Surat Thani | สฎ-3-355/2566 | 2028-12-31 | Active | Map |
Cosmic Canabis Organic Cannabis Shop | Surat Thani | สฎ-3-492/2566 | 2028-12-31 | Active | Map |
cosmos weed Cannabis Shop | Surat Thani | 8436700164 | 2026-12-31 | Active | Map |
D.p cannabis2 Cannabis Shop | Surat Thani | 8436800152 | 2027-12-31 | Active | Map |
Daddy Samui Cannabis Shop | Surat Thani | 8436700185 | 2026-12-31 | Active | Map |
DANQ KOH SAMUI BANGPO BEACH แด้งค์ เกาะสมุย บางปอบีช Cannabis Shop | Surat Thani | 8436800081 | 2027-12-31 | Active | Map |
DANQ KOH SAMUI MAENAM 1 (แด้งค์ เกาะสมุย แม่น้ำ 1) Cannabis Shop | Surat Thani | 8436800146 | 2027-12-31 | Active | Map |
DANQ KOH SAMUI MAENAM BEACH แด้งค์ เกาะสมุย แม่น้ำบีช Cannabis Shop | Surat Thani | 8436800082 | 2027-12-31 | Active | Map |
Devil's Flower Cannabis Shop | Surat Thani | 8436700093 | 2026-12-31 | Active | Map |
Devil's Flower 2 Cannabis Shop | Surat Thani | 8436700116 | 2026-12-31 | Active | Map |
Diamond Bud Cannabis Shop | Surat Thani | 8436900012 | 2028-12-31 | Active | Map |
DJ Motor Cannabis Shop | Surat Thani | สฎ-3-165/2566 | 2028-12-31 | Active | Map |
DONKUL FARM13 Cannabis Shop | Surat Thani | 8436800056 | 2027-12-31 | Active | Map |
Dr. Feel good Cannabis Shop | Surat Thani | สฎ-3-958/2566 | 2028-12-31 | Active | Map |
Dreamland Resort Cannabis Shop | Surat Thani | สฎ-3-395/2566 | 2028-12-31 | Active | Map |
Duck Farmer Cannabis Shop | Surat Thani | สฎ-3-484/2566 | 2028-12-31 | Active | Map |
