Thailand cannabis regulations as of 2026
Based on the Royal Gazette and official Thai government (.go.th) pages through 21 November 2026. For information only, not legal advice.
PUBLIC DATA VIEWER · SOURCED FROM OFFICIAL DTAM GIS
View GACP & GAP Certified Farms (371)DTAM Licensed Cannabis Shops Viewer (9,661)
Searchable viewer of public records sourced from official DTAM Medical Cannabis GIS and DTAM Open Data (Bangkok districts), synced 2026-11-22. Displays names, provinces/districts, establishment types, licence numbers, status, and expiry dates.
9,661Total establishments
9,396Active licences
3,332Expiring in 2026
100Suspended / Revoked
| Establishment | Location | Licence No. | Expiry | Status | Map |
|---|---|---|---|---|---|
Joy cafe weed shop Cannabis Shop | Surat Thani | 8436900042 | 2028-12-31 | Active | Map |
Juicy weeds Cannabis Shop | Surat Thani | 8436900031 | 2028-12-31 | Active | Map |
Jumbo cannabis Cannabis Shop | Surat Thani | 8436700050 | 2026-12-31 | Active | Map |
Junglehaze shop Cannabis Shop | Surat Thani | 8436800097 | 2027-12-31 | Active | Map |
JZ Cannabis Shop Cannabis Shop | Surat Thani | สฎ-3-736/2566 | 2028-12-31 | Active | Map |
KanasCannabisFarm Cannabis Shop | Surat Thani | 8436700197 | 2026-12-31 | Active | Map |
Kanja man Cannabis Shop | Surat Thani | สฎ-3-537/2566 | 2028-12-31 | Active | Map |
Kanna 3 Cannabis Shop | Surat Thani | 8436800070 | 2027-12-31 | Active | Map |
kanna Dispensary Cannabis Shop | Surat Thani | สฎ-3-404/2566 | 2028-12-31 | Active | Map |
Kanna Dispensary 2 Cannabis Shop | Surat Thani | 8436700035 | 2026-12-31 | Active | Map |
KD GENTCS Cannabis Shop | Surat Thani | กรม-3-364/2565 | 2027-12-31 | Active | Map |
Khao sok bar เขาสกบาร์ Cannabis Shop | Surat Thani | 8436800108 | 2027-12-31 | Active | Map |
Khao sok week's shop Cannabis Shop | Surat Thani | 8436700146 | 2026-12-31 | Active | Map |
KHAOSOI FOOD AND WEED Cannabis Shop | Surat Thani | 8436800002 | 2027-12-31 | Active | Map |
Koh Samui Restaurant Villa Giacomelli Cannabis Shop | Surat Thani | สฎ-3-379/2566 | 2028-12-31 | Active | Map |
Kohsamui_exotic420 Cannabis Shop | Surat Thani | 8436700004 | 2026-12-31 | Active | Map |
Kritsana Cannabis Cannabis Shop | Surat Thani | 8436700065 | 2026-12-31 | Active | Map |
KRITSARA 420 Cannabis Shop | Surat Thani | สฎ-3-972/2566 | 2028-12-31 | Active | Map |
KUNCHA SAMUI Cannabis Shop | Surat Thani | สฎ-3-144/2566 | 2028-12-31 | Active | Map |
KUSH EXOTIC Cannabis Shop | Surat Thani | สฎ-3-926/2566 | 2028-12-31 | Active | Map |
Kush haze Choeng Mon Cannabis Shop | Surat Thani | 8436600034 | 2028-12-31 | Active | Map |
LA BOITE A WEED Cannabis Shop | Surat Thani | สฎ-3-348/2566 | 2028-12-31 | Active | Map |
Lamai Weed Store Cannabis Shop | Surat Thani | สฎ-3-107/2566 | 2027-12-31 | Active | Map |
Light up Cannabis Shop | Surat Thani | 8436700126 | 2026-12-31 | Active | Map |
LingChingKan420 Cannabis Shop | Surat Thani | 8436700037 | 2026-12-31 | Active | Map |
Lion Rolling Circus Dispensary Cannabis Shop | Surat Thani | สฎ-3-742/2566 | 2028-12-31 | Active | Map |
Lion Rolling Circus Phangan 1 Cannabis Shop | Surat Thani | 8436700159 | 2026-12-31 | Suspended | Map |
LionKing Cannabis Cannabis Shop | Surat Thani | 8436800029 | 2027-12-31 | Active | Map |
LITTLE GREEN HARVER Cannabis Shop | Surat Thani | สฎ-3-982/2566 | 2028-12-31 | Active | Map |
Lookmod cannabis farm Cannabis Shop | Surat Thani | สฎ-3-507/2566 | 2028-12-31 | Active | Map |
Luciano cannabis shop Cannabis Shop | Surat Thani | 8436700024 | 2026-12-31 | Active | Map |
Lucky crab Restaurant Cannabis Shop | Surat Thani | สฎ-3-354/2566 | 2028-12-31 | Active | Map |
Lucky Weed Cannabis Shop | Surat Thani | สฎ-3-874/2566 | 2028-12-31 | Active | Map |
M L Cannabis Bos Home Cannabis Shop | Surat Thani | 8436700100 | 2026-12-31 | Active | Map |
M L CANNABIS BOS HOME 2 Cannabis Shop | Surat Thani | 8436700161 | 2026-12-31 | Active | Map |
M L CANNABIS BOS HOME 6 Cannabis Shop | Surat Thani | 8436800098 | 2027-12-31 | Active | Map |
M&M Green Home Cannabis Shop | Surat Thani | 8436800078 | 2027-12-31 | Active | Map |
MANCANNABIS Cannabis Shop | Surat Thani | 8436700170 | 2026-12-31 | Active | Map |
MAOSAETUNG (เมาเซตุง) Cannabis Shop | Surat Thani | สฎ-3-699/2566 | 2028-12-31 | Active | Map |
MARY JANE Cannabis Shop | Surat Thani | สฎ-3-006/2565 | 2027-12-31 | Active | Map |
MARY STONE Cannabis Shop | Surat Thani | 8436900038 | 2028-12-31 | Active | Map |
Maximum Cannabis Cannabis Shop | Surat Thani | 8436700140 | 2026-12-31 | Active | Map |
MD420 BY นายเมา Cannabis Shop | Surat Thani | 8436800067 | 2027-12-31 | Active | Map |
ME Exotic Cannabis Cannabis Shop | Surat Thani | 8436700188 | 2026-12-31 | Active | Map |
Mind Father Cannabis Shop | Surat Thani | 8436800034 | 2027-12-31 | Active | Map |
MJ CANNABIS SHOP Cannabis Shop | Surat Thani | 8436800115 | 2027-12-31 | Active | Map |
MMDS Cannabis Shop | Surat Thani | สฎ-3-943/2566 | 2028-12-31 | Active | Map |
MMDS 2 Cannabis Shop | Surat Thani | 8436800020 | 2027-12-31 | Active | Map |
MMDS 4 Cannabis Shop | Surat Thani | 8436800027 | 2027-12-31 | Active | Map |
Monkey Bar & Market Cannabis Shop | Surat Thani | 8436900027 | 2028-12-31 | Active | Map |
Monkey Rolling store Cannabis Shop | Surat Thani | 8436800153 | 2027-12-31 | Active | Map |
Monkey Weed Cannabis Shop | Surat Thani | 8436700198 | 2026-12-31 | Active | Map |
Monkey's dispensary Cannabis Shop | Surat Thani | สฎ-3-615/2566 | 2028-12-31 | Active | Map |
MonkeyRolling Cannabis Shop | Surat Thani | 8436800124 | 2027-12-31 | Active | Map |
Moon Dance Magic View Cannabis Shop | Surat Thani | สฎ-3-480/2566 | 2028-12-31 | Active | Map |
MOON LAND Cannabis Shop | Surat Thani | 8436800111 | 2027-12-31 | Active | Map |
MR.JOE CANNABIS Cannabis Shop | Surat Thani | 8436600022 | 2028-12-31 | Active | Map |
Munchies 3rd Cannabis Shop | Surat Thani | 8436600039 | 2028-12-31 | Active | Map |
Munchies 3rd Cannabis Shop | Surat Thani | สฎ-3-651/2566 | 2028-12-31 | Active | Map |
Munchies 4th Lamai Cannabis Shop | Surat Thani | 8436700129 | 2026-12-31 | Active | Map |
Munchies Lamai Cannabis Shop | Surat Thani | สฎ-3-360/2566 | 2028-12-31 | Active | Map |
Munchies Samui Cannabis Shop | Surat Thani | สฎ-3-160/2566 | 2027-12-31 | Active | Map |
NABA - NatureBased Cannabis Cannabis Shop | Surat Thani | 8436800149 | 2027-12-31 | Active | Map |
Nekoweed Cannabis Shop | Surat Thani | 8436700005 | 2026-12-31 | Active | Map |
NEO CANNABIS Cannabis Shop | Surat Thani | สฎ-3-364/2566 | 2028-12-31 | Active | Map |
Nirvana Cannabis bar khaosok Cannabis Shop | Surat Thani | 8436800155 | 2027-12-31 | Active | Map |
No weed No life Cannabis Shop | Surat Thani | สฎ-3-657/2566 | 2028-12-31 | Active | Map |
NT grow farm Cannabis Shop | Surat Thani | สฎ-3-558/2566 | 2028-12-31 | Active | Map |
Nuturella Cannabis Shop | Surat Thani | สฎ-3-804/2566 | 2028-12-31 | Active | Map |
OBI-CANNABIS 5 Cannabis Shop | Surat Thani | 8436700166 | 2026-12-31 | Closed | Map |
Og happy Cannabis Shop | Surat Thani | สฎ-3-397/2566 | 2028-12-31 | Active | Map |
OG PREMIUM เบิ้ลได้แต่อย่าข้าม Cannabis Shop | Surat Thani | 8436800088 | 2027-12-31 | Active | Map |
OG Station/บริษัท ออร์แกนิก กรีนส์ จำกัด Cannabis Shop | Surat Thani | 8436800142 | 2027-12-31 | Active | Map |
OGSTATION SAMUI Cannabis Shop | Surat Thani | 8436700193 | 2026-12-31 | Active | Map |
Oh! Weed Cannabis Shop | Surat Thani | 8436900025 | 2028-12-31 | Active | Map |
Ohm Namo 1 Cannabis Shop | Surat Thani | 8436700044 | 2026-12-31 | Active | Map |
Ohm Namo 2 Cannabis Shop | Surat Thani | 8436700119 | 2026-12-31 | Active | Map |
Om-yim og cannabis shop Cannabis Shop | Surat Thani | 8436800030 | 2027-12-31 | Active | Map |
Om-yim og cannabis shop 2 Cannabis Shop | Surat Thani | 8436900018 | 2028-12-31 | Active | Map |
ONE LOVE BAR Cannabis Shop | Surat Thani | สฎ-3-057/2565 | 2027-12-31 | Active | Map |
Organic cannabis Cannabis Shop | Surat Thani | 8436900037 | 2028-12-31 | Active | Map |
Organicos Cannabis Shop | Surat Thani | สฎ-3-965/2566 | 2028-12-31 | Active | Map |
Organix Cannabis Shop | Surat Thani | 8436700128 | 2026-12-31 | Active | Map |
OROD CHAKAN Cannabis Shop | Surat Thani | สฎ-3-185/2566 | 2028-12-31 | Active | Map |
PAPA WEED Cannabis Shop | Surat Thani | 8436700057 | 2026-12-31 | Active | Map |
Phanom Cannabis shop Cannabis Shop | Surat Thani | 8436800130 | 2027-12-31 | Active | Map |
Phiraph tattoo kohphangan Cannabis Shop | Surat Thani | 8436600040 | 2028-12-31 | Active | Map |
Phoenix's Music and Cannabis Cannabis Shop | Surat Thani | 8436800017 | 2027-12-31 | Active | Map |
Phop High Cannabis Shop | Surat Thani | 8436800021 | 2027-12-31 | Active | Map |
Phuket High Cannabis Shop | Surat Thani | สฎ-3-616/2566 | 2028-12-31 | Active | Map |
Pinks’s bud Cannabis Shop | Surat Thani | 8436700115 | 2026-12-31 | Active | Map |
PK.SAMUI TATTOOS BAR CANNABIS Cannabis Shop | Surat Thani | 8436700160 | 2026-12-31 | Active | Map |
Plantasia Cannabis Shop | Surat Thani | สฎ-3-586/2566 | 2028-12-31 | Active | Map |
Plantasia Cannabis Shop | Surat Thani | 8436700027 | 2026-12-31 | Active | Map |
Polpala house Cannabis Shop | Surat Thani | สฎ-3-504/2566 | 2028-12-31 | Active | Map |
Poppy Weed By Ban Nong Praew Cannabis Shop | Surat Thani | 8436800084 | 2027-12-31 | Active | Map |
Poy Boy Cabbaanid Cannabis Shop | Surat Thani | 8436800120 | 2027-12-31 | Active | Map |
Pretty gan Cannabis Cannabis Shop | Surat Thani | 8436800077 | 2027-12-31 | Active | Map |
Pub cannabis shop Cannabis Shop | Surat Thani | 8436700034 | 2026-12-31 | Active | Map |
PUB CANNABIS SHOP2 Cannabis Shop | Surat Thani | 8436800016 | 2027-12-31 | Active | Map |
